Kindy
Time | 10/2020 - 4/2022 |
Customer | japanese |
Description | preschool management web system in japan.Including 5 ,domains are 5 independent websites for teachers, principals, parents, ... |
Team Size | 10-15 devloper (8-10 FE, 2-3 BE,2-3 test, 1 PM) |
My position | Frontend Developer |
Technologies used | React Hooks, jest test |
Techmate
Time | 8/2021 - 12/2021 |
Customer | japanese |
Description | System online teaching platform about technology. In this project, our team wasresponsible for building an application that support matching between those who teachtechnology skills and those who want to learn. |
Team Size | 8 devloper , 4 testers , 2 PM |
My position | Frontend Developer |
Technologies used | React hooks , redux saga , typescript , tailwind css |
Kindy - Tool
Time | 1/2022 - 5/2022 |
Customer | japanese |
Description | recruitment website for kindy app |
Team Size | 6 devloper (3 FE, 2 BE,1 test, 1 PM) |
My position | Frontend Developer - lead FE |
Technologies used | React Hooks, jest test |